This sample plan may be appropriate for a patient who has had surgery relatively recently– perhaps within the past 6 – 12 months. It aims for about 600 calories per day with under 2oz of food per meal.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Breakfast | Pork sausage | Bacon | Canadian bacon | Turkey sausage | Bacon |
Amount | 2 patties | 1 oz | 2 oz | 2 olinks | 1 oz |
Protein (g) | 12 | 10 | 9 | 9 | 10 |
Calories | 154 | 153 | 68 | 129 | 153 |
Lunch | Frozen meatballs | Chicken breast chunks w/ salsa | Chili | Ham lunchmeat + cheese | Shredded pork + BBQ sauce |
Amount | 3 meatballs, 1 stick | 2 oz | 1/2 c | 2 slices + 1 slice | 1/2 c |
Protein (g) | 17 | 23 | 8 | 15 | 12 |
Calories | 195 | 120 | 110 | 132 | 160 |
Dinner | Steak | Pork chop | Roast chicken | Chuck roast | Baked cod |
Amount | 2 oz | 3 oz | 4 oz | 3 oz | 5 oz |
Protein (g) | 17 | 24 | 32 | 28 | 20 |
Calories | 103 | 200 | 160 | 150 | 120 |
Snack | Hard salami | Summer sausage | Slim Jim | Turkey jerky | Roast beef lunch meat |
Amount | 2 slices | 1 oz | 1 package | 1 oz | 2 oz |
Protein (g) | 5 | 5 | 20 | 15 | 12 |
Calories | 80 | 96 | 160 | 80 | 70 |
Snack | Roast beef lunch meat | String cheese | Little smokies | Tuna salad | Chicken meatballs |
Amount | 2 oz | 1 stick | 3 pieces | 1 pouch | 2 meatballs |
Protein (g) | 12 | 6 | 4 | 13 | 10 |
Calories | 70 | 50 | 95 | 100 | 100 |
Total | |||||
Protein (g) | 63 | 68 | 73 | 80 | 64 |
Calories | 602 | 619 | 593 | 591 | 603 |
Advertisements